<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>TechColumbus</title>
<itunes:subtitle>TechColumbus</itunes:subtitle>
<link>http://www.techcolumbus.org/en/rss</link>
<description>TechColumbus RSS Feed. TechColumbus is a regional technology and economic development organization located in Columbus, OH</description>
<itunes:author>TechColumbus</itunes:author>
<image>
<url>http://techcolumbus.schipul.net/attachments/contentmanagers/586/rssimg.gif</url>
<link>http://www.techcolumbus.org</link>
<title>TechColumbus</title></image>
<itunes:image href="http://techcolumbus.schipul.net/attachments/contentmanagers/586/rssimg.gif" />
<copyright>Copyright 2009 TechColumbus</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@techcolumbus.org</webMaster>
<pubDate>Tue, 06 Jan 2009 03:54:26 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?296</link>
			<title>SEPG China 2008 Conference</title>
			<description>Mr. John Hsieh, founder and president of Easy! Software LLC, was invited to speak&amp;nbsp;at Carnegie Mellon University&#8217;s SEPG China 2008 Conference. The speech topic was &quot;Select A Development Process that Meets Your Organization Quality Objectives&quot;.&amp;nbsp; 
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?296</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Wed, 17 Dec 2008 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?294</link>
			<title>CallCopy Signs Reseller Distribution Agreement with CNP Technologies</title>
			<description>COLUMBUS, Ohio &#8211; December 16, 2008 &#8211; CallCopy, Inc., a leading provider of call recording and quality monitoring software, today announced that it has signed a reseller distribution agreement with CNP Technologies, one of ShoreTel&#8217;s leading partners in the world. As a result of the agreement, CNP will market and sell CallCopy&#8217;s suite of contact center solutions as part of its current data, voice and security product and service offerings. CallCopy&#8217;s suite includes call recording, quality monitoring, and hosted customer satisfaction survey and screen capture utilities.    When we established our channel program, CNP was exactly the type of distribution partner that we were looking for because of its reputation for understanding the market, sales growth and customer satisfaction, said Ed Porter, director of partner programs at CallCopy, Inc. Both of our companies are committed to providing excellence in customer service, and the fact that we both have a strong relationship with ShoreTel...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?294</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Wed, 17 Dec 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?292</link>
			<title>TechColumbus Profile</title>
			<description>  Kevin Gadd has over 20 years experience in information technology. This includes over 10 years of experience co-founding and leading three, fast growing startup companies in the IT field where his primary focus has been revenue growth and the commercialization of products and services.  Kevin brings a unique perspective to his role as director of IT commercialization for TechColumbus having previously been involved in a startup company that made its home for nine months in Business Technology Center (predecessor to the TechColumbus high tech incubator). Kevin&#8217;s company, Aurum IT, was a turnkey IT services provider for small to medium sized business which was eventually acquired by another local IT company.   I&#8217;ve experienced startups from both sides of the desk, says Kevin. In my role as a business coach and mentor with TechColumbus, I enjoy sharing with other companies the benefit of the many lessons I&#8217;ve learned.  Prior to Aurum, Kevin was one of the original members of...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?292</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Tue, 16 Dec 2008 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?291</link>
			<title>TechColumbus Becomes Network Partner of Microsoft BizSpark</title>
			<description>&lt;strong&gt;
&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 9pt&quot;&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 9pt&quot;&gt;Service Supports Central Ohio IT Startups&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;TechColumbus has become a network partner of Microsoft&#8217;s BizSpark program for startups.&amp;nbsp;The program is designed to support any company building a software based product or service that has been in business less than three years and has less than $1 million in revenue.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;BizSpark is a global program designed to accelerate the success of early stage startups by providing:&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&quot;margin-left: 42pt; text-indent: -0.25in&quot;&gt;-&lt;span style=&quot;font: 7pt 'Times New Roman'&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;Fast and easy access to current full-featured Microsoft development tools, platform technologies and production licenses of server products for immediate use in developing and bringing to market innovative and interoperable solutions at no upfront costs for enrollment.&lt;/p&gt;
&lt;p style=&quot;margin-left: 42pt; text-indent: -0.25in&quot;&gt;-&lt;span style=&quot;font: 7pt 'Times New Roman'&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;Connection to other network partners and support resources around the globe &#8211; incubators, investors, advisors, government agencies and others &#8211; that are equally vested in software-fueled innovation.&lt;/p&gt;
&lt;p style=&quot;margin-left: 42pt; text-indent: -0.25in&quot;&gt;-&lt;span style=&quot;font: 7pt 'Times New Roman'&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;Global visibility to an audience of potential investors, clients and partners which you can tap into as a Microsoft BizSpark member.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;If you&#8217;d like more information about the program or to investigate whether your startup could benefit from BizSpark, contact TechColumbus&#8217; Kevin Gadd, director of IT Commercialization, &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#107;&amp;#103;&amp;#97;&amp;#100;&amp;#100;&amp;#64;&amp;#116;&amp;#101;&amp;#99;&amp;#104;&amp;#99;&amp;#111;&amp;#108;&amp;#117;&amp;#109;&amp;#98;&amp;#117;&amp;#115;&amp;#46;&amp;#111;&amp;#114;&amp;#103;&quot;&gt;kgadd@techcolumbus.org&lt;/a&gt; &amp;nbsp;or&amp;nbsp;&amp;nbsp; 614-487-3640&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;For more details on the program:&amp;nbsp;&lt;a href=&quot;http://www.microsoftstartupzone.com/BizSpark/Pages/At_a_Glance.aspx&quot;&gt;http://www.microsoftstartupzone.com/BizSpark/Pages/At_a_Glance.aspx&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;/p&gt;
&lt;p style=&quot;background: white; line-height: normal&quot;&gt;&amp;nbsp;&lt;/p&gt;
&lt;/span&gt;&lt;/strong&gt;&lt;/strong&gt;
&lt;p&gt;&lt;em&gt;&amp;nbsp;&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;&amp;nbsp;&lt;/em&gt;&lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?291</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Tue, 16 Dec 2008 03:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?290</link>
			<title>Unique Software Exchange Helps CIOs Exploit Investments in Custom Developed Applications</title>
			<description>  After more than a decade as a consultant for SAP America, Norman Powell recognized some common themes when it came to the actual implementation of the platform into many of his customers&#8217; operations.  Often, in deploying SAP&#8217;s Enterprise Resource Planning (ERP) software &#8211; a platform utilized by what Powell estimates to be 90 percent of the Fortune 100 companies in this country &#8211; the costs associated with implementing the system can be as much as five to six times greater than the actual cost of the software itself.  According to Powell ERP implementations are typically complex, costly projects that take years to complete. They usually include some gaps in standard software that must be addressed in order to fully satisfy the business requirements. Traditionally, there have been two approaches to closing these gaps &#8211; building a custom solution or buying a packaged solution.  Powell recognized that many companies have similar business requirements. He also knew that a substantial...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?290</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Tue, 16 Dec 2008 02:45:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?289</link>
			<title>iB3 Networks, Inc Signs Definitive to Acquire MadisonAvenueMatch.com</title>
			<description>CANAL WINCHESTER, OH -- &#8211;December 10, 2008 &#8211; iB3 Networks, Inc. (OTCBB: IBNW) announced today that it has signed and executed Definitive Agreements, including Plan of Merger Agreement to purchase NYC Mags, Inc. the owner of MadisonAvenueMatch.com making the entities a wholly owned subsidiary of ib3 Networks, Inc. The Agreement consists of an all stock deal, including 150,000 at $0.50 a share for actual purchase of NYC Mags, Inc. and all IP associated with MadisonAvenueMatch.com; an employment agreement for Michael Jacobson who has been appointed President of MadisonAvenueMagazine.com by iB3&#8217;s board, a 1% of the issued and outstanding shares in warrants exercised at $0.50 a share, and an additional 850,000 shares for completion of milestones , as detailed, in iB3&#8217;s 8K SEC filing.   MadisonAvenueMatch.com, a development stage website expected to launch in first quarter of 2009, is an upscale online dating web based service focused on New York City men and woman, with busy careers,...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?289</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Fri, 12 Dec 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?287</link>
			<title>DLP's Hosts Breakfast Briefing at TechColumbus Platform Labs</title>
			<description> Disaster Recovery &amp; Data Retention represent two of the primary risks facing organization&#8217;s IT and legal departments. There are solutions available for corporate enterprise sized organizations, but they are costly and difficult to implement.     DLP Technologies offered insight into highly cost-effective solutions aimed at smaller, mid-market organizations, yesterday at TechColumbus&#8217; Platform Lab. Their Breakfast Briefing, entitled Disaster Recovery &amp; Data Retention Strategies included subject matter from: VMware on Manageable &amp; Automated Disaster Recovery; from    Dell/EqualLogic on Intelligent Storage for Disaster Recovery &amp; Data Retention; and from CommVault on Powerful Backup, Archive and eDiscovery.   The briefing included shallow dive demonstrations from technical subject matter experts with emphasis on solution capabilities and approaches. If you have any questions about what was discussed, please feel free to contact Jon Breyfogle. Jon is our Columbus Account Manager and can...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?287</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Wed, 10 Dec 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?282</link>
			<title>Dawson IT wraps it up for charity</title>
			<description>&lt;div style=&quot;text-indent: 0.5in&quot;&gt;&lt;span style=&quot;font-size: 11pt; font-family: Verdana&quot;&gt;&lt;br&gt;
&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;color: #333333&quot;&gt;&lt;span style=&quot;color: #333333&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;The Dawson IT recruiting team will be gift wrapping purchases made at Barnes &amp;amp; Noble at Easton Town Center from 5 to 9 p.m. Thursday, Dec. 4. The store is located at 4005 Townsfair Way in Columbus.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;color: #333333&quot;&gt;&lt;span style=&quot;color: #333333&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Donations will benefit the homeless ministries of New Life United Methodist Church in downtown Columbus. Contributions will be used to purchase hats, gloves and thermals for the men, women and children who access the services. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;color: #333333&quot;&gt;&lt;span style=&quot;color: #333333&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Barnes &amp;amp; Noble offers a wide selection of books, videos, calendars and music as well as games and toys for&amp;nbsp;holiday gift-giving. The store, which&amp;nbsp;provides the gift wrapping materials, allows community groups to gift wrap during the holidays&amp;nbsp;in exchange for&amp;nbsp;donations to local charities.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 11pt; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;color: #333333&quot;&gt;&lt;span style=&quot;color: #333333&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Dawson IT, a division of Dawson Resources, is a full service information technology search and staffing firm based in Columbus. More information about the New Life United Methodist homeless ministry can be found at &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;a href=&quot;http://www.newlifeunitedmethodist.org/&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;color: #333333&quot;&gt;&lt;span style=&quot;color: #008000&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;www.newlifeunitedmethodist.org&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;color: #333333&quot;&gt;&lt;span style=&quot;color: #333333&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;-30-&lt;/span&gt;&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;
&lt;p align=&quot;center&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?282</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Mon, 01 Dec 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?280</link>
			<title>Giant Eagle Stores Increase Health Care Focus by Offering Life Saving Device</title>
			<description>Giant Eagle&amp;#174; Stores Increase Health Care Focus by Offering Life Saving Device    COLUMBUS, Ohio &#8212;The personal health records company, Critical Medical Information&amp;#174; LLC, is pleased to announce select Giant Eagle Pharmacy stores in the Pittsburgh, Pennsylvania market are offering its innovative, integrated personal health record system, My Critical Medical Information Plus&#8482; (MyCMI+&#8482;) to their customers.    MyCMI+&#8482; organizes, stores and safeguards medical histories, medication records, lab and diagnostic test results, allergy information, chronic conditions, medical and legal images and much more. The medical records, available for the member and up to five additional family members, are controlled by the member, are available twenty-four hours a day/seven days a week, and are stored on a secure server and on flash drive(s) that can be worn on a keychain or necklace. With the appropriate password, medical professionals can view the medical information online and/or on the flash...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?280</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Fri, 28 Nov 2008 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?279</link>
			<title>Custom-Branded Firefox Browser Recognized for Excellence in New Media Communications</title>
			<description>FOR IMMEDIATE RELEASE:     Custom-Branded Firefox Browser Recognized for Excellence in New Media Communications COLUMBUS(November 20, 2008) -- Brand Thunder LLC (http://www.brandthunder.com), the browser customization specialists, announced today it won the award for New Media Creation, Corporate Division in the Society for New Communications Research (http://www.sncr.org) 3rd Annual Excellence in New Communications Awards.  The award-winning Washington Capitals browser theme is at http://capitals.nhl.com/browser.  The custom browser theme reworks the visual style of the browser to match the colors and logos of its partners while also adding content and functionality to the browser. The custom browser theme provides marketers with a persistent means to keep their brand presence with their customer whenever they are connected to the Internet.  The Society&#8217;s prestigious awards program honors individuals, corporations, nonprofit organizations, educational institutions, and media outlets...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?279</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Mon, 24 Nov 2008 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?277</link>
			<title>Custom-Branded Firefox Browser Recognized for Excellence in New Media Communications</title>
			<description>                      Columbus, OH (PRWEB) November 20, 2008 -- Brand Thunder LLC (http://www.brandthunder.com), the browser customization specialists, announced today it won the award for New Media Creation, Corporate Division in the Society for New Communications Research (http://www.sncr.org) 3rd Annual Excellence in New Communications Awards. The award-winning Washington Capitals browser theme is at http://capitals.nhl.com/browser.        The custom browser theme reworks the visual style of the browser to match the colors and logos of its partners while also adding content and functionality to the browser. The custom browser theme provides marketers with a persistent means to keep their brand presence with their customer whenever they are connected to the Internet.        The Society's prestigious awards program honors individuals, corporations, nonprofit organizations, educational institutions, and media outlets that are pioneering the use of social media, ICT, mobile media,...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?277</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Thu, 20 Nov 2008 11:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?273</link>
			<title>CallCopy Signs Strategic Alliance with NACR</title>
			<description>COLUMBUS, Ohio &#8211; November 18, 2008 &#8211; CallCopy, Inc., a leading provider of call recording and quality monitoring software, today announced that it entered into a strategic alliance with NACR, a value added solutions provider and Avaya&#8217;s largest BusinessPartner worldwide. NACR will market and distribute cc: Discover, CallCopy&#8217;s suite of contact center solutions, using its network of more than 400 employees and sales offices located across the country. The strategic alliance strengthens NACR&#8217;s contact center solutions offerings with CallCopy&#8217;s easy-to-use, flexible call recording, quality monitoring, hosted customer satisfaction survey and screen capture utilities.    CallCopy&#8217;s suite of solutions makes it easier for contact centers to monitor agent-customer interaction using both voice and desktop recordings to ensure a high-level of customer service and an understanding of the communications process. cc: Discover includes cc: Voice, a reliable call logging and compliance recording...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?273</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Tue, 18 Nov 2008 22:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?272</link>
			<title>CallCopy Recognized as Best Place to Work in Central Ohio</title>
			<description>COLUMBUS, Ohio- November 14, 2008 &#8211; CallCopy, Inc., a leading provider of call recording and quality monitoring software, today announced that it has been awarded first place in it&#8217;s in Business First&#8217;s Best Places to Work Awards. Winners were announced on Thursday, November 13, 2008 at a luncheon held at the Greater Columbus Convention Center. The awards are given out annually to the top employers in Central Ohio, and are based upon workplace satisfaction surveys.  &amp;#160;  We are honored to be recognized as one of the best places to work in Central Ohio, said Ray Bohac, president and chief executive officer of CallCopy. There are many great companies in this region and to be ranked at the top in terms of employee workplace satisfaction speaks volumes about the dedicated efforts of our team. I appreciate the kind words of our CallCopy team who contributed their voices about our company to the awards program, and would like to publicly recognize their efforts in helping to create a...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?272</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Mon, 17 Nov 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?271</link>
			<title>Abellatech - Business Intelligence / Data Warehouse Solution Provider</title>
			<description>   November 2008      Abellatech, a Business Intelligence / Data Warehousing company is proud to announce that they have expanded their operations into the Columbus and Indianapolis markets this quarter. As an award winning Business Objects partner along with partnerships with Microsoft and Cognos, Abellatech is well positioned to provide cost effective and timely solutions in the Business Objects, Cognos, and Microsoft arenas.     What types of products and services does Abellatech offer?     Software Sales and Implementation    ETL Design and Development    Data Warehouse / Data Mart Design    Report and Dashboard Implementation    Master Data Management Consulting    Business Process Design    Project Management   To round off their services, Abellatech offers Microsoft consulting services (.NET / SQL Server / SQL Reporting Services / Sharepoint) and select professional placement services.   Abellatech offers a complimentary quick-hit BI assessment for customers planning their 2009...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?271</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Thu, 13 Nov 2008 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?266</link>
			<title>Sypherlink, Datamaxx Introduce NIEM SaaS Solution</title>
			<description>TALLAHASSEE, Fla. and DUBLIN, Ohio, November 7, 2008 &#8211; Datamaxx Group, the leading provider of public safety information technology, and Sypherlink, Inc., a leading information-management-software and NIEM compliance provider, today announced a partnership to provide National Information Exchange Model (NIEM)-conformant information-sharing capabilities in a software-as-a-service (SaaS) offering.    This is truly an industry first, said Datamaxx CEO Kay Stephenson. The partnership allows public safety agencies of all sizes &#8211; for the first time &#8211; a secure, efficient and cost-effective way to share their critical information &#8211; such as arrest, incident and suspicious activity reports (SARs) &#8211; with systems like the National Crime Information Center (NCIC) and the International Justice &amp; Public Safety Network (NLETS) in a NIEM-standard format, from a single interface.    The solution, she continued, combines Datamaxx&#8217;s Omnixx Enterprise data sharing backbone with Sypherlink NIEM Harmonizer...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?266</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Wed, 12 Nov 2008 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?262</link>
			<title>Family Website KidsLinked.com Joins Forces with Sittercity.com</title>
			<description> Partnership Offers Families Easy and Instant Access  to Local Caregivers   * * *   November 10, 2008 (Columbus, OH) -- Central Ohio based KidsLinked.com, an innovative community website designed for families, today announced its partnership with Sittercity.com. Focusing on tapping local resources to ease family management, the partnership offers KidsLinked.com visitors access to sitters and tutors in their area, complete with a detailed background check. Profiles of sitters and tutors contain references, photos, feedback from parents, calendars, contact information, videos and more than 40 different pieces of criteria on each caregiver. Families can search for sitters and view names, photos, reviews, skills and education of the potential caregiver.  This paternership has been another step for KidsLinked.com in our effort to connect families to an important resource in their lives, said KidsLinked.com founder Greg Yoakam. Offering the highest quality of options for busy parents is...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?262</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Mon, 10 Nov 2008 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?263</link>
			<title>Sales Workshop for Small Businesses</title>
			<description>Efficio Launches Sales Effectiveness Workshop for Small Business  Columbus, OH, November 10th, 2008: Efficio Sales Improvement Services www.salesefficio.com is pleased to announce that it is offering a one day sales workshop designed to help small businesses improve their sales.        If sales and sales support personnel are not operating at peak efficiency and effectiveness, the results can be disastrous for small businesses, particularly during this recessionary period, remarked Cheryl McClellan, President. The workshop is an affordable option for small businesses to not only educate their sales staff but provide them with sales tools they can put to use immediately.   About the Workshop         Attendees will be immersed in a solution based sales process and will customize sales tools for their unique selling environment: Included are sales tools that help target the right prospects with the right business message; agendas, call plans, and next step commitments that keep the sales...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?263</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Mon, 10 Nov 2008 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?261</link>
			<title>METCALF &#0038; ASSOCIATES, Interviewed at InnoTech Conference</title>
			<description>  METCALF &amp; ASSOCIATES, MANAGEMENT CONSULTING FIRM,   FEATURED IN Web 2.0 TV Interview at InnoTech Conference in Austin, Texas    FOR IMMEDIATE RELEASE                      CONTACT: Maureen Metcalf, 614-262-3787                                                            www.metcalf-associates.com                                                              OR                                                            Nancy Bohman, 614-888-2397                                                            www.bohmanmarketing.com                                                                Columbus, OH; October 30, 2008&#8212;Metcalf &amp; Associates, an innovative management consulting firm focused on leadership development and organizational transformation, was featured by ProAce Technologies Web2.0.tv in an online broadcast interview. Metcalf, President of Metcalf &amp; Associates, was among the technology industry&#8217;s top minds to be interviewed among other executives from notable companies such as...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?261</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Fri, 07 Nov 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?258</link>
			<title>Dublin is Repeat Winner As A Smart21 Community</title>
			<description>      (Dublin, Ohio) &#8211; For the second year in a row, the City of Dublin has been named a Smart21 Community by the Intelligent Community Forum. Dublin shares the honor with Stockholm, Sweden; Malta; Porto Alegre, Brazil; Talinn, Estonia; Westchester County, N.Y.; and 15 other cities around the globe.  The Intelligent Community Forum announced the finalists today in South Korea during the e-Government Gangnam Conference, hosted by ICF&#8217;s 2008 Intelligent Community of the Year, the Gangnam District of Seoul.  We strive to give our residents and businesses the most innovative services to keep Dublin globally competitive, said Deputy City Manager/Director of Economic Development Dana McDaniel. It is an incredible honor to be recognized by the Intelligent Community Forum, and to be included in the same company as these leading communities from around the world.  The Smart21 announcement is the first stage of ICF's annual Intelligent Community of the Year awards cycle. It will be followed by...
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?258</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Tue, 04 Nov 2008 20:45:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.techcolumbus.org/en/rel/?259</link>
			<title>2Checkout.com Recognized as Top Small Business Leader</title>
			<description>&lt;div&gt;&lt;/div&gt;
&lt;span style=&quot;font-size: 10pt&quot;&gt;
&lt;div&gt;2Checkout.com was recognized by the Columbus Chamber and Small Business Council with the 2008 Small Business Leader Award this afternoon at the organization&#8217;s annual luncheon.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Alan Homewood, CEO and Founder of 2Checkout.com, &lt;/span&gt;started the company in 1999 as a way to help small businesses sell their products online and apply a secure and affordable e-commerce platform to their websites. Today, the company boasts more than 100 employees and nearly 65,000 worldwide businesses use 2Checkout as their preferred online payment option, selling over 1.5 million tangible and intangible products.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
Homewood accepted the award and credited Columbus as an excellent place to grow a tech-oriented business due to its location, cost of living, and strong talent base.&lt;/span&gt; 
</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/rel/?259</guid>
			<author>noemail@techcolumbus.org</author>
			<pubDate>Mon, 03 Nov 2008 21:00:00 GMT</pubDate>
</item>

</channel></rss>