<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>TechColumbus</title>
<itunes:subtitle>TechColumbus</itunes:subtitle>
<link>http://www.techcolumbus.org/en/rss</link>
<description>TechColumbus RSS Feed. TechColumbus is a regional technology and economic development organization located in Columbus, OH</description>
<itunes:author>TechColumbus</itunes:author>
<image>
<url>http://techcolumbus.schipul.net/attachments/contentmanagers/586/rssimg.gif</url>
<link>http://www.techcolumbus.org</link>
<title>TechColumbus</title></image>
<itunes:image href="http://techcolumbus.schipul.net/attachments/contentmanagers/586/rssimg.gif" />
<copyright>Copyright 2008 TechColumbus</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@techcolumbus.org</webMaster>
<pubDate>Wed, 03 Dec 2008 21:54:14 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?82</link>
			<title></title>
			<description> News Room    TechColumbus is a professional advocacy organization for tech-based economic development in Central Ohio. Part of our mission is to create a strong tech economy built on a connected technology workforce in support of diverse, dynamic technology business community. Representing a regional consortium that spans 15 counties, TechColumbus serves the Central Ohio region as a gathering place for the exchange of ideas and innovations, and as an open forum for dialogue, professional development, education and outreach in support of entrepreneurship and tech-based economic development.    Featured TechNews    Search these articles to stay up-to-date on the technology information affecting your industry.      TechWeek      A weekly e-newsletter, Central Ohio TechWeek pops up in the inbox of over 4,000 tech-focused readers every Friday. TechWeek features a digest of the week&#8217;s relevant industry, marketing and business news as well as weekly updates on Central Ohio technology events...

</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?82</guid>
			<pubDate>Mon, 01 Dec 2008 16:26:55 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?163</link>
			<title></title>
			<description>&lt;div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-size: 14pt&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;color: #800000&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;e-Track Membership &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;br&gt;
&lt;/div&gt;
&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;
&lt;div&gt;&lt;strong&gt;&lt;img height=&quot;75&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/14257/etrack.JPG&quot; width=&quot;100&quot; align=&quot;left&quot; /&gt;&lt;/strong&gt; &lt;/div&gt;
&lt;div&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;TechColumbus introduces a&amp;nbsp;new type of membership for&amp;nbsp;entrepreneurs and startups:&amp;nbsp;&lt;/strong&gt;&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;e-Track features:&lt;/div&gt;
&lt;div&gt;
&lt;ul&gt;
    &lt;li&gt;&lt;strong&gt;Monthly events&lt;/strong&gt; that focus on business techniques to move your company forward&lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Facilitated networking&lt;/strong&gt; by the TechColumbus team&lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Entrepreneurial &quot;peer to peer&quot; forums&lt;/strong&gt;&lt;/li&gt;
    &lt;li&gt;All the traditional TechColumbus member benefits &lt;/li&gt;
&lt;/ul&gt;
&lt;/div&gt;
&lt;div&gt;Cost: &lt;strong&gt;$175/year&lt;/strong&gt; for startups with 5 or fewer employees&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;Contact &lt;strong&gt;&lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#32;&amp;#108;&amp;#119;&amp;#104;&amp;#101;&amp;#101;&amp;#108;&amp;#101;&amp;#115;&amp;#115;&amp;#64;&amp;#116;&amp;#101;&amp;#99;&amp;#104;&amp;#99;&amp;#111;&amp;#108;&amp;#117;&amp;#109;&amp;#98;&amp;#117;&amp;#115;&amp;#46;&amp;#111;&amp;#114;&amp;#103;&quot; target=&quot;_blank&quot;&gt;Leslyn Wheeless&lt;/a&gt;&lt;/strong&gt;, Membership Sales Manager, for more information.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?163</guid>
			<pubDate>Tue, 18 Nov 2008 17:33:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?60</link>
			<title></title>
			<description> TechColumbus Team Members    Ted Ford / President &amp; CEO  Pete Dunleavy / Finance and Accounting Manager  Diane VanDeusen / Executive Assistant  Lynnette Zody / CFO    TechStart Team  Will Indest / Vice President Capital Access and Formation  Mike Blackwell / Entrepreneur in Residence  Matt Carbonara / Entrepreneur in Residence  Dan Casey / Entrepreneur in Residence  Rick Coplin / Business Development Representative, TechStart  Stephen Anderson / Business Development Representative, TechStart  Andy Dickson / Director Ohio TechAngels  Allison Finkelstein / Sr. Director Funds Management  Stefphanie Harper / Director, Venture Development Outreach  Greg Moore / Entrepreneur in Residence  Burton Page / Sr. Director Technology Commercialization  Susan Stanton / Technology Commercialization Consultant  Gary Rawlings / Director Technology Commercialization  Scott Rebele / TechStart, Accounting/Reporting    Incubation Services Team  Chris Anderson / Startup Specialist  Teresa Cline / Client...

</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?60</guid>
			<pubDate>Fri, 14 Nov 2008 18:08:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?81</link>
			<title>Events Overview</title>
			<description>Over 100 events are hosted by TechColumbus annually every year covering a wide range of business leadership and technology-related topics. These events bring together experts and peers in industry so that they may share experiences and best practices. Every event is designed to allow time for networking.   TechColumbus has plans to continue to expand its program offering. If you have ideas and/or would like to become part of a special interest group, contact Cindy Groeniger.     Annual Events                                 Central Ohio&#8217;s premier event (formerly known as TopCAT)        recognizing achievement in business and technology        leadership. Thursday, February 5, 2009 at the Convention        Center.                                                Designed for CIO's by CIO's, CIOhio is a full day event        of high impact speakers and breakout sessions that        attracts hundreds of participants every year.                          Monthly Events   Technology...

</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?81</guid>
			<pubDate>Fri, 14 Nov 2008 17:28:53 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?77</link>
			<title></title>
			<description>&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;table style=&quot;width: 418px&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;345&quot; border=&quot;0&quot;&gt;
    &lt;tbody&gt;
        &lt;tr&gt;
            &lt;td style=&quot;width: 416px; height: 462px&quot; valign=&quot;top&quot;&gt;&lt;span class=&quot;blackCopy&quot;&gt;&lt;font color=&quot;#333333&quot;&gt;
            &lt;div align=&quot;left&quot;&gt;&lt;br&gt;
            &amp;nbsp;&lt;/font&gt;&lt;/div&gt;
            &lt;div align=&quot;left&quot;&gt;&lt;a href=&quot;http://www.ciohio.com/&quot; target=&quot;_blank&quot;&gt;&lt;img height=&quot;79&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/18112/CIOhio2.JPG&quot; width=&quot;402&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;/div&gt;
            &lt;/span&gt;&lt;span class=&quot;maincopy&quot; style=&quot;font-size: 10pt&quot;&gt;
            &lt;div align=&quot;left&quot;&gt;&lt;br&gt;
            CIOhio is the premier annual event for CIOs and senior-level IT and business professionals. The event is developed by CIOs for CIOs. Through a mix of keynote presentations and track options, the program exposes attendees to a broad range of business topics and practical solutions that have direct relevance to IT decision making. Although the event caters to Ohio-based participants, the topics have global scope. Contributors come to share the latest in international thinking and domain expertise.&lt;br&gt;
            &lt;br&gt;
            CIOhio is designed for leaders of the IT business community. The atmosphere is such that participants feel comfortable in sharing and discussing topics in an open and collaborative environment. The program provides many opportunities for informal interaction so that participants may build their &lt;strong&gt;&#8220;IT knowledge network.&#8221;&lt;/strong&gt;&lt;/span&gt;&lt;/div&gt;
            &lt;/td&gt;
        &lt;/tr&gt;
    &lt;/tbody&gt;
&lt;/table&gt;
&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;For more information, go to the&lt;/span&gt; &lt;a style=&quot;font-size: 10pt&quot; href=&quot;http://www.ciohio.com/&quot; target=&quot;_blank&quot;&gt;CIOhio Website&lt;/a&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;div style=&quot;font-size: 12pt&quot; align=&quot;center&quot;&gt;&lt;strong&gt;Members of the &lt;font color=&quot;#800000&quot;&gt;2008 CIOhioPlanning Committee&lt;/font&gt; can&amp;nbsp;&lt;font style=&quot;font-size: 12pt&quot; color=&quot;#800000&quot;&gt;&lt;font style=&quot;font-size: 12pt&quot; color=&quot;#800000&quot;&gt;&lt;a href=&quot;http://www.techcolumbus.org/en/cms/?1193&quot;&gt;&lt;font style=&quot;font-size: 12pt&quot; color=&quot;#800000&quot;&gt;&lt;font style=&quot;font-size: 12pt&quot; color=&quot;#800000&quot;&gt;LOG IN here&lt;/font&gt;&lt;/font&gt;&lt;/a&gt;&lt;/font&gt; &lt;/font&gt;to view the latest information.&lt;/strong&gt;&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?77</guid>
			<pubDate>Fri, 14 Nov 2008 15:48:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?1546</link>
			<title></title>
			<description> About TechColumbus   Mission TechColumbus accelerates the growth of the innovation economy by providing vital resources and assistance to people and enterprises that depend on technology to achieve their business goals.   Vision         Regional Initiatives &amp; Involvement TechColumbus brings resources and innovation together to advance key regional initiatives that accelerate technology-driven economic development. Working with the business community, the public sector, research and academic institutions, and entrepreneurs, TechColumbus is active in strategic regional initiatives focused on:      Talent Development and Attraction             Rebecca Ryan's TechColumbus presentation     on attracting and retaining the new generation   of workers.                                                   Science Technology Engineering and Math (STEM)                   Press Release on the $600,000 initiative beginning in Fall 2008 with   The Ohio State University College of Engineering.        ...

</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?1546</guid>
			<pubDate>Fri, 14 Nov 2008 15:14:57 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?1725</link>
			<title></title>
			<description>&lt;div&gt;&lt;strong&gt;&lt;span style=&quot;color: #b00000;&quot;&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;span style=&quot;color: #680000;&quot;&gt;TechColumbus Annual Report to the Community&lt;br&gt;
&lt;br&gt;
&lt;strong&gt;&lt;font color=&quot;#680000&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;&lt;strong&gt;&lt;font color=&quot;#680000&quot;&gt;2008 - Top Ranked in Technology&lt;/font&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;&lt;a href=&quot;http://www.techcolumbus.org/attachments/files/689/2008 TechCols Annual Report Final.pdf&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/18112/Annual.JPG&quot; border=&quot;0&quot; height=&quot;317&quot; width=&quot;227&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;/strong&gt;&lt;/span&gt;&lt;/font&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;2007 - A Culture of Innovation&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.techcolumbus.org/attachments/articles/510/2007%20Business%20First%20Insert.pdf&quot; target=&quot;_blank&quot;&gt;&lt;img style=&quot;border-color: #060000;&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/14257/2007BusinessFirstInsert.jpg&quot; align=&quot;center&quot; border=&quot;2&quot; height=&quot;277&quot; width=&quot;200&quot; /&gt;&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
2006 - The Central Ohio High-Tech Future&lt;/span&gt; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.techcolumbus.org/attachments/contentmanagers/1725/2006 Community Report.pdf&quot; target=&quot;_blank&quot;&gt;&lt;img style=&quot;border-color: #0a0000;&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/14257/Cover.jpg&quot; align=&quot;left&quot; border=&quot;2&quot; height=&quot;311&quot; width=&quot;200&quot; /&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?1725</guid>
			<pubDate>Fri, 14 Nov 2008 14:32:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?76</link>
			<title>The TechColumbus Innovation Awards</title>
			<description>                                                                                                                                                        The 2008 TechColumbus Innovation Awards  recognizes              outstanding achievements in technology and innovation in Central  Ohio.                                                                                Join TechColumbus to celebrate, network  and honor individuals and companies who continue to accelerate  Columbus' growth in the future of innovation. This event is a night about  prestige and professionalism, showcasing excellence in leadership and  technology.                                                                                          -----------------------------------------------------------------                            Thursday, February 5, 2009                            Greater Columbus Convention Center - Grand  Ballrooms              400 North High Street, Columbus, Ohio 43215                      ...

</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?76</guid>
			<pubDate>Tue, 11 Nov 2008 13:53:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?185</link>
			<title></title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;/div&gt;
&lt;strong&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;&lt;font color=&quot;#993300&quot;&gt;
&lt;div align=&quot;left&quot;&gt;&lt;img height=&quot;166&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/18112/6.JPG&quot; width=&quot;113&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;Comprehensive Innovation Capital Report Released &lt;/font&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;TechColumbus has released a comprehensive study of innovation capital in the region, comprising data many of the national reports do not include.&amp;nbsp; The report offers a compelling case for the strength of Central Ohio-based investments in high-tech companies.&amp;nbsp; &lt;a href=&quot;http://www.techcolumbus.org/attachments/articles/1254/Central%20Ohio%20Innovation%20Capital%20Report%20Final.pdf&quot; target=&quot;_blank&quot;&gt;Download the report here.&amp;nbsp; &lt;/a&gt;&lt;a href=&quot;http://www.techcolumbusinnovationawards.com/&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;/span&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;/strong&gt;&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;


</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?185</guid>
			<pubDate>Fri, 31 Oct 2008 14:06:55 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?1659</link>
			<title>Webconferencing</title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;font-size: 14pt; color: #800000&quot;&gt;Webconferencing Services&lt;/span&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;font-size: 14pt&quot;&gt;Provided by Prevail Technologies&lt;br&gt;
216-470-9527&lt;br&gt;
&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;TechColumbus is proud to bring&amp;nbsp;its members &lt;strong&gt;the nation's most powerful webconferencing tool&lt;/strong&gt; powered by Prevail Technologies, an Ohio-based company.&amp;nbsp; Prevail ProConference(TM) Powered by BrightCom Technologies securely unifies IP voice/video/webdata collaboration and conferencing with consistent quality over low bandwidth requirements independent of your network infrastructure, and desktop/Laptop endpoint standards.&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;strong&gt;Prevail ProConference provides the ONLY unified and secured IP appliance based audio/video/webdata collaboration and conferencing business system.&lt;/strong&gt; &lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;To ensure a high-quality experience, Prevail Technologies' support team will walk new TechColumbus users through their initial webconference session.&amp;nbsp; &lt;strong&gt;Call &lt;/strong&gt;&lt;/span&gt;&lt;span style=&quot;color: black; font-family: Calibri&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;strong&gt;216-470-9527 to get started today&lt;/strong&gt;.&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;This support is to ensure a&amp;nbsp;completely satisfied experience for each customer.&amp;nbsp; And the service and webconferencing is offered complimentary to TechColumbus Members (including Trial Members).&amp;nbsp; Use the following Document to learn more about the Webconferencing Service and how to get started.&lt;/span&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;
&lt;div&gt;
&lt;div&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;/span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div style=&quot;font-size: 36pt&quot; align=&quot;center&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 18pt&quot;&gt;Quick Reference Guide&lt;/span&gt;&lt;/strong&gt;
&lt;div&gt;&lt;a href=&quot;http://www.techcolumbus.org/attachments/contentmanagers/1659/Prevail Guide.doc&quot; target=&quot;_blank&quot;&gt;&lt;img height=&quot;435&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/14257/prevail.jpg&quot; width=&quot;600&quot; /&gt;&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?1659</guid>
			<pubDate>Thu, 25 Sep 2008 20:30:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?55</link>
			<title>Federal Grant Proposal Support</title>
			<description>The TechStart program will provide funding and assistance to enhance client company&#8217;s ability to attract federal funding dollars through the Small Business Innovation Research (SBIR), Small Business Technology Transfer (STTR) and other federal small-business development funding opportunities. Specifically, the program will offer small proposal grants to qualified start-up companies in the TechStart region.   Eligibility Requirements       The applicant must demonstrate that the proposed topic and the resulting grant have a reasonable likelihood to facilitate the generation of follow-on funding or show tangible evidence of effort to attain funding or revenue beyond the grant itself.    Applicants must be located in or willing to relocate to the Central Ohio region.    Subsequent primary manufacture or production of commercial products resulting from the proposal must be planned to occur within the region.    Applicants must meet the requirements set forth in the applicable federal...

</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?55</guid>
			<pubDate>Thu, 25 Sep 2008 18:16:04 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?54</link>
			<title>TechGenesis Fund</title>
			<description>Raw ideas are often research intensive, and investigators and entrepreneurs lack funding to investigate commercial potential during the earliest commercialization stage, the imagining stage. Knowledge of commercial potential could result in a change in or expansion or redirection of research plans or parallel activities to include commercially important avenues, including startup formation and licensing to established companies.  Grants from the TechGenesis Grant Fund will provide very early stage, usually pre-company ideas with funding to investigate these avenues. These grants provide funding to conduct the work needed to transition early-stage technologies from the research institutions into the commercialization pipeline.  TechGenesis Grants will be available to researchers, inventors, and entrepreneurs from universities, research hospitals, and community sources.   Fund Focus  Grants will be focused primarily (but not exclusively) in the ESP signature areas of IT and Healthcare...

</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?54</guid>
			<pubDate>Thu, 25 Sep 2008 18:13:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?92</link>
			<title>Board of Directors</title>
			<description>Board Officers                 Jay Jordan       Chairman                 Richard Rosen       Vice Chair                 Michael Keller       Treasurer                 Robert Massie       Secretary              Board of Directors       #tbl1  { font-family: Arial, Helvetica, sans-serif; font-size: 10pt; } span.iT1 { font-weight: bold; color: #669999;                         Ted Celeste        President        Celeste &amp; Associates                       John Cullivan        Sr. VP of Corporate Strategy        Cardinal Health                               Rhonda Demuth        Chair &amp; CEO        TDCI, Inc.                                       Mary Jo Hudson        Councilwoman        Columbus City Council              ---&gt;               E. Gordon Gee        President        The Ohio State University                               Jay Jordan        CEO        OCLC                              Michael Keller        Executive VP &amp; CIO        Nationwide                                 Doug...

</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?92</guid>
			<pubDate>Fri, 05 Sep 2008 14:10:30 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?79</link>
			<title>Member Services Overview</title>
			<description>It is an exciting time for the greater Columbus tech community.      Why join TechColumbus?     Get connected to Central Ohio business and technology leaders via a wide-range of networking events          Participate in professional development opportunities at best practice sharing and educational programs           Get reduced event fees and member-only rates at TechColumbus conference facilities          Gain access to new customers and suppliers           Access over 10,000 business and technology professionals via marketing and sponsorship opportunities          Link with the tech-community on-line and access services via www.techcolumbus.org          Support the growth of Central Ohio's innovation economy     Who should join?      Small-to-large enterprises dependent on technology for business success          CIO's, Information Technology leaders and IT professionals          Entrepreneurs          Research institutions          Professional services organizations (law firms,...

</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?79</guid>
			<pubDate>Tue, 26 Aug 2008 19:06:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?1719</link>
			<title></title>
			<description> Media Coverage    Click the links below to stay up-to-date on TechColumbus initiatives, growth, and announcements.                              Title: Platform Lab Continues to Grow, Even Luring Microsoft    Publication: The Daily Reporter  Publication Date: August 21, 2008               Title: Dublin Entrepreneurial Center Will Help Businesses Take Off    Publication: Dublin Chamber of Commerce Newsletter   Publication Date: August 20, 2008               Title: Positive Change in a Weekend of Work    Publication: WOSU   Publication Date: August 19, 2008              Title: Minority, Small Firms on City Radar for Growth, Assistance Programs    Publication: Business First   Publication Date: August 15, 2008              Title: COSI Named #1 Science Center in the Country According to Parents Magazine    Publication: Business First   Publication Date: August 13, 2008              Title: TechColumbus Starts New Membership Program    Publication: The Daily Reporter   Publication Date:...

</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?1719</guid>
			<pubDate>Thu, 21 Aug 2008 19:33:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?1852</link>
			<title></title>
			<description>TechColumbus Members     Member Companies  TechColumbus Member Services supports technology-based and technology-enabled small-to-large enterprises at every stage of development. Membership is open to Central Ohio companies and organizations and includes individual membership to each of the company's employees. Pricing is determined by the number of employees within the company:     Technology Membership    $375 - for technology-based companies with 1 - 24 employees   $500 - for technology-based companies with 25 - 49 employees $625 - for technology-based companies with 50 - 99 employees  $1,000 - for technology-based companies with 100 - 199 employees   $1,250 - for technology-based companies with 200 - 299 employees  $5,000 - for technology-based companies with 300+ employees     Professional Services Membership $500 - for professional services firms with 1-5 employees $1,000 - for professional services firms with 6 - 24 employees   $5,000 - for professional services firms with 25+...

</description>
			<guid isPermaLink="false">http://www.techcolumbus.org/en/cms/?1852</guid>
			<pubDate>Wed, 20 Aug 2008 18:16:15 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.techcolumbus.org/en/cms/?189</link>
